Exhibitor List
EXHIBIT HALL REGISTRATION OPEN APRIL 22ND!
| Exhibitor Name: | Booth Number: |
|---|---|
| Alternative Systems | 303 |
| Best Card | 304 |
| Biomedical Waste Services, Inc. (BWS) | 417 |
| Brassler USA | 113 |
| Choice Transitions, LLC | 413 |
| Dandy | 307 |
| DDSmatch Transitions | 111 |
| Dental TI | 106 |
| Dentcore | 204 |
| Dentist Well Being Committee | 502 |
| Dynamic Dental Advisors (DDA) / Independent Dental Solutions (IDS) | 103 |
| The Fortune Law Firm | 201 |
| Friendship Dental Lab | 117 |
| Garfield Refining | 115 |
| Greater NY Dental Meeting | 205 |
| Kampstra Wealth Management | 403 |
| Legally Mine | 308 |
| Levy CPAs | 215 |
| MARPAC | 122 |
| Maryland Department of Health, Office of Oral Health | 208 |
| MediLoupes | 309 |
| Mid Atlantic Dental Transitions | 213 |
| MSDA Diversity & Inclusion Committee | 120 |
| MSDA Member Perks | 116 |
| MSDA Membership | 118 |
| N/L Transitions | 408 |
| Northwestern Mutual | 211 |
| Professionals Advocate Insurance Company | 415 |
| RK Tongue | 217 |
| Rose Micro Solutions | 401 |
| SKYGEN | 306 |
| Sodium Dental | 305 |
Endorsed Vendors highlighted in GOLD
